Search Results
South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News Australia
IN FULL: SA records 3,246 new COVID cases, with 102 people in hospital | ABC News
South Australia records two local COVID-19 cases | Coronavirus | 9 News Australia
South Australia records 4349 new COVID-19 cases, four deaths | Coronavirus | 9 News Australia
South Australia records 2298 COVID-19 cases | Coronavirus | 9 News Australia
Density COVID-19 restrictions eased in SA | Coronavirus | 9 News Australia
South Australia records 2100 new COVID-19 cases | Coronavirus | 9 News Australia
IN FULL: South Australia records 2,298 new COVID cases, seven people in intensive care | ABC News
Clinpath Pathology closes four COVID testing sites in South Australia
SA records 3070 new COVID-19 cases in the past 24 hours | Coronaviurs | 9 News Australia
IN FULL: South Australia records 3,070 new COVID-19 cases, 123 in hospital | ABC News
SA records 2552 new COVID-19 cases as hospitalisation rates rise | Coronavirus | 9 News Australia